Reports »
Priority
| New | Today | In Progress | Testing | Finished | Pending | Closed | Rejected | ReOpen | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
| Normal | - | - | - | - | 19 | - | 277 | - | - | 19 | 277 | 296 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back